SAMPLE SURVEY |
Below is an example of survey questions.These questions come to your email.You have to go through the question and select an option as per your personal opinion only.You need not collect survey opinion from anyone.You need not forward this survey to anyone.This makes this part time job very simple.
Survey Topic | : | Mobile phone usage |
No. of Questions | : | 50 |
Payment For Completing Survey | : | $10 |
1. Your Gender : Male Female | 26.How likely are you to recommend the mobile phone brand you are using to others? Definitely will recommendProbably will recommend Not sure Probably will not recommend Definitely will not recommend Refuse to answer
| |
2. Which of the following ranges includes your age ? Under 18 18 - 24 25 - 34 35 - 44 45 - 54 55 and above | 27.On average how often do you make phone calls from your mobile phone? Several times a day Once a day Few times a week Few times a month | |
3. Highest level of education you have completed Grade School Middle School High School Some College Graduate Post Graduate Doctorate | 28.On average how often do you send SMS from your mobile phone? Several times a day Once a day Few times a week Few times a month | |
4. Marital Status : Single Married Separated Divorced Widowed | 29.Is your mobile phone equipped to connect to internet? Yes No Don't Know | |
5. Your ethinic region White Black / African American Asian Hispanic Others Refused | 30. Is your mobile phone equipped with camera ? Yes No Don't Know | |
6. What is your Employment Status? Work Full Time Work Part Time House Maker Unemployed Student Others | 31.Is your mobile phone equipped with FM Radio ? Yes No Don't Know | |
7. Which of the following best describes the area where you live? Urban Suburban Rural/Lightly populated | 32. Who do you ask for help on using your mobile phone ? My friends My colleagues My parents My children Internet | |
8. In the last month about how many hours did you spend logged on to the internet? Less than 10 hour 10 - 20 hours 20 - 30 hours above 30 hours | 33. Which of the following functions do you use the most on your mobile phone ? Calls Text Messaging (SMS) Camera Video Calculator Calender Alarm clock Games Internet | |
9. Please indicate which of the following four statements best describes you? Generally, new technology is not important in my life | 34. On average how many hours a day do you spend using your mobile phone (making calls,sending sms etc.,) ?
| |
10. How important mobile service is to you in your daily life? Not at all Important Somewhat important Very important Extremely Important | Yes | |
11. I would have fewer friends if I did not have a mobile phone ? Strongly agree Somewhat agree Somewhat disagree Strongly disagree | 36. When you are planning to purchase a new mobile phone ? After 3 months After 3 to 6 months After 6 to 12 months After 12 to 18 months After 18 to 24 months | |
12.Which of the following applies to you I make the decision about the brands of Mobile phone to buy I share the influence about the brands of Mobile phone to buy I do not play the role in choosing the brands of Mobile phone to buy | 37.Have you actively started investigating brands for your new mobile phone purchase? | |
13. I actively seek to change my handset every now and again STRONGLY AGREE SOMEWHAT AGREE SOMEWHAT DISAGREE STRONGLY DISAGREE | 38.While purchasing a new mobile phone which brand you would prefer? Nokia | |
14. I would feel embarrassed if my mobile phone looked outdated STRONGLY AGREE SOMEWHAT AGREE SOMEWHAT DISAGREE STRONGLY DISAGREE | 39. Approximately how much you would spend for your new mobile phone purchase ? Less than Rs 3000 | |
15. Whenever a new mobile phone design comes on the market, I am always amongst the first to buy it STRONGLY AGREE SOMEWHAT AGREE SOMEWHAT DISAGREE STRONGLY DISAGREE | 40. Where you would prefer to purchase your new mobile phone ? | |
16. It is very important to me to personalize the outside look of my mobile phone (e.g. changeable colour covers) ? | 41. Have you ever shopped online for purchasing a mobile phone ? Yes Don't Know | |
17.I want to be able to use other functions on my mobile phone even when I'm on a call ? STRONGLY AGREE SOMEWHAT AGREE SOMEWHAT DISAGREE STRONGLY DISAGREE | 42.Which of the following network you have been connected to ? BSNL AIRTEL RELIANCE TATA INDICOM VODAFONE OTHERS | |
18. I take great pleasure in trying out the functions on my mobile phone and playing with it ? STRONGLY AGREE SOMEWHAT AGREE SOMEWHAT DISAGREE STRONGLY DISAGREE | 43.Which of the following best describes your mobile phone service plan? Individual plan Family or Multiple User plan Corporate plan/rates | |
19. Which of the following mobile phone you own ? Sony Ericcson Others | 44.Is your current mobile phone on a prepaid or postpaid plan? | |
20.Why do you prefer a particular brand of mobile phone over other brand? Better Service | 45.On average how much do you spend as mobile service provider charges every month?(making calls,sending sms etc.,) | |
21.How long you have been using your mobile phone ? Less than 3 months | 46.Do you personally pay your own phone bill for mobile phone service ? I am responsible for paying 100% of the bill My employer pays 100% of the bill I am responsible for paying a portion of the bill, my employer pays the rest I have a pre-paid plan that I am responsible for paying I have a pre-paid plan that someone else pays for Other | |
22. Approximate cost of your mobile phone? Less than Rs 3000 Rs 3001 - Rs 5000 Rs 5001 - Rs 8000 Rs 8001 - Rs 10000 Above Rs 10000 | 47. How would you rate the customer service of your network ? Excellent | |
23.How did you purchase your mobile phone? From DealerFrom Retailer Through Internet Others | 48. In the next 6 months how likely are you to switch mobile service plan or sign up for new plan? Very likely Somewhat likely May or Maynot Somewhat unlikely Very unlikely | |
24. Overall, how satisfied are you with your current mobile phone brand? Very Unsatisfied Unsatisfied Somewhat Satisfied Very Satisfied Extremely Satisfied | 49.How often do you typically replace your mobile telephone/handset? Your best estimate is fine? Every 6 months of less Every 6 to 9 months Every 9 months to 12 months Every 1 to 2 years Every 2 to 3 years Have never replaced mobile phone/handset Other | |
25. Compared to other Mobile phone brands that are available, would you say the brand you are using is? Much better Somewhat better About the same Somewhat worse Much worse Refuse to answer | 50.How would you say your usage of your mobile phone overall has changed over time? Increased significantly Increased somewhat Remained consistent Decreased Do not use these services | |
Note: | ||
Above is an example of Survey Questions. There are no right or wrong answers in a survey research and you are going to give your personal opinion only. Just you have to move the mouse and click the answer according to your opinion. |